Class Schedule

Effective: 10/6/21
< > | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
MORNING | |||||||
5:30 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
8:45 | |||||||
9:30 | |||||||
11:30 | |||||||
AFTERNOON | |||||||
4:30 | |||||||
5:30 |
< > | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
MORNING | |||||||
5:30 | |||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
8:45 | |||||||
9:30 | |||||||
11:30 | |||||||
AFTERNOON | |||||||
4:30 | |||||||
5:30 |
Every Tuesday is FREE GUEST DAY at KS Fitness. Bring in a friend or family member FOR FREE. Guest must be 16 years of age or older, live locally, have valid ID, and must come with you the member. Same guest can not use the club more than 3 times in 60 days.